Ekstraklasa predictions
Poland · Football · 18 teams
Ekstraklasa predictions and betting tips: our tip, win probabilities and the odds for every upcoming Ekstraklasa match, plus the Ekstraklasa table, top scorers, recent results and how our Ekstraklasa tips have done.
Premier LeagueChampions LeagueLa LigaSerie ABundesligaAnd more
Monday2November 2026
Upcoming Ekstraklasa predictions
Monday 2 November · 3 matches
Recent Ekstraklasa results
Ekstraklasa results at a glance
Home team wins
47%
In 47.32% of the 112 games played this season, the home team won.
Number of draws
23%
In 23.21% of the 112 games played this season, it finished as a draw.
Away team wins
29%
In 29.46% of the 112 games played this season, the away team won.
Goals
- Goals per game
- 2.98
- Over 2.5 goals
- 60.71%
- Both teams scored
- 66.07%
Ekstraklasa table
| # | Team | P | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Lech Poznan | 12 | 10 | 1 | 1 | +21 | 31 | WWWWW |
| 2 | Gornik Zabrze | 13 | 8 | 4 | 1 | +10 | 28 | DDDWD |
| 3 | Legia Warszawa | 13 | 6 | 6 | 1 | +12 | 24 | DLDWW |
| 4 | Pogon Szczecin | 11 | 7 | 3 | 1 | +10 | 24 | WWWWW |
| 5 | GKS Katowice | 13 | 7 | 0 | 6 | +6 | 21 | WLLWW |
| 6 | Piast Gliwice | 13 | 6 | 3 | 4 | +4 | 21 | DWDWL |
| 7 | Wisla Krakow | 13 | 6 | 3 | 4 | +2 | 21 | LWDLW |
| 8 | Zaglebie Lubin | 12 | 5 | 4 | 3 | 0 | 19 | DWLLW |
| 9 | Jagiellonia | 12 | 6 | 0 | 6 | -1 | 18 | WWLLL |
| 10 | Korona Kielce | 12 | 5 | 3 | 4 | -4 | 18 | WLLWL |
| 11 | Motor Lublin | 13 | 4 | 4 | 5 | -3 | 16 | WDWWD |
| 12 | Wisla Plock | 12 | 4 | 3 | 5 | -6 | 15 | DLWLW |
| 13 | Cracovia Krakow | 13 | 3 | 3 | 7 | -6 | 12 | LLDWL |
| 14 | Widzew Łódź | 13 | 1 | 8 | 4 | -2 | 11 | LDDLD |
| 15 | Slask Wroclaw | 12 | 2 | 3 | 7 | -6 | 9 | WLLLL |
| 16 | Wieczysta Kraków | 13 | 2 | 2 | 9 | -9 | 8 | LLLLW |
| 17 | Radomiak Radom | 12 | 2 | 2 | 8 | -16 | 8 | LLLLL |
| 18 | Raków Częstochowa | 12 | 2 | 0 | 10 | -12 | 6 | LWLLL |
Ekstraklasa top scorers
| # | Player | M | Goals |
|---|---|---|---|
| 1 | 12 | 9 | |
| 2 | 13 | 8 | |
| 3 | 13 | 7 | |
| 4 | 12 | 6 | |
| 5 | 12 | 6 | |
| 6 | 13 | 6 | |
| 7 | 13 | 6 | |
| 8 | 12 | 6 | |
| 9 | 12 | 6 | |
| 10 | 13 | 5 | |
| 11 | 8 | 5 | |
| 12 | 13 | 5 | |
| 13 | 11 | 4 | |
| 14 | 13 | 4 | |
| 15 | 13 | 4 | |
| 16 | 13 | 4 | |
| 17 | 12 | 4 | |
| 18 | 12 | 4 | |
| 19 | 12 | 4 | |
| 20 | 11 | 4 |
About Ekstraklasa predictions
Free predictions for every Poland Ekstraklasa fixture: who wins, the odds and the goals and both-teams-to-score markets. Kick-off times are in West Africa Time.