Premier League predictions
England · Football · 20 teams
Premier League predictions and betting tips: our tip, win probabilities and the odds for every upcoming Premier League match, plus the Premier League table, top scorers, recent results and how our Premier League tips have done.
Premier LeagueChampions LeagueLa LigaSerie ABundesligaAnd more
Monday2November 2026
Upcoming Premier League predictions
Monday 2 November · 1 match
Recent Premier League results
Premier League results at a glance
Home team wins
40%
In 40.45% of the 89 games played this season, the home team won.
Number of draws
28%
In 28.09% of the 89 games played this season, it finished as a draw.
Away team wins
31%
In 31.46% of the 89 games played this season, the away team won.
Goals
- Goals per game
- 2.72
- Over 2.5 goals
- 47.19%
- Both teams scored
- 48.31%
Premier League table
| # | Team | P | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | +9 | 24 | WWWWL |
| 2 | Manchester City | 9 | 7 | 0 | 2 | +10 | 21 | LLWWW |
| 3 | Brighton | 9 | 6 | 1 | 2 | +17 | 19 | WLWWW |
| 4 | Chelsea | 9 | 5 | 1 | 3 | +4 | 16 | WLWWL |
| 5 | Liverpool | 9 | 4 | 3 | 2 | +2 | 15 | LWWLW |
| 6 | Brentford | 9 | 3 | 5 | 1 | +7 | 14 | WDLDW |
| 7 | Bournemouth | 9 | 3 | 3 | 3 | +1 | 12 | WWWLL |
| 8 | Tottenham | 9 | 3 | 3 | 3 | 0 | 12 | WWWDL |
| 9 | Aston Villa | 9 | 3 | 3 | 3 | -3 | 12 | DWWDW |
| 10 | Hull City | 9 | 2 | 5 | 2 | +1 | 11 | DDLDL |
| 11 | Leeds | 9 | 2 | 5 | 2 | +1 | 11 | LDDLD |
| 12 | Newcastle | 8 | 3 | 2 | 3 | -2 | 11 | WLLWL |
| 13 | Ipswich | 9 | 3 | 2 | 4 | -4 | 11 | DDLWL |
| 14 | Everton | 8 | 2 | 4 | 2 | -1 | 10 | LLDWD |
| 15 | Fulham | 9 | 2 | 3 | 4 | -2 | 9 | DWWLD |
| 16 | Coventry | 9 | 3 | 0 | 6 | -7 | 9 | WLLWW |
| 17 | Manchester United | 9 | 1 | 4 | 4 | -5 | 7 | LLDDD |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | -12 | 7 | LLLWD |
| 19 | Nottingham Forest | 9 | 1 | 3 | 5 | -6 | 6 | LDLLL |
| 20 | Sunderland | 9 | 1 | 2 | 6 | -10 | 5 | LDLLL |
Premier League top scorers
| # | Player | M | Goals |
|---|---|---|---|
| 1 | 9 | 9 | |
| 2 | 8 | 6 | |
| 3 | 6 | 5 | |
| 4 | 9 | 5 | |
| 5 | 9 | 5 | |
| 6 | 8 | 5 | |
| 7 | 9 | 4 | |
| 8 | 8 | 4 | |
| 9 | 9 | 4 | |
| 10 | 9 | 3 | |
| 11 | 9 | 3 | |
| 12 | 9 | 3 | |
| 13 | 9 | 3 | |
| 14 | 9 | 3 | |
| 15 | 9 | 3 | |
| 16 | 8 | 3 | |
| 17 | 8 | 3 | |
| 18 | 7 | 3 | |
| 19 | 4 | 3 | |
| 20 | 9 | 3 |
About Premier League predictions
Free predictions for every England Premier League fixture: who wins, the odds and the goals and both-teams-to-score markets. Kick-off times are in West Africa Time.