Football pools 2026/27: every week
All 52 weeks of the 2026/27 pools season, from week 1 on Saturday, 4 July 2026. This week is week 19.
Premier LeagueChampions LeagueLa LigaSerie ABundesligaAnd more
Monday2November 2026
| Week | Saturday | Coupon | Score draws | Our 8 picks |
|---|---|---|---|---|
| Week 1 | Saturday, 4 July 2026 | Played | – | – |
| Week 2 | Saturday, 11 July 2026 | Played | – | – |
| Week 3 | Saturday, 18 July 2026 | Played | – | – |
| Week 4 | Saturday, 25 July 2026 | Played | – | – |
| Week 5 | Saturday, 1 August 2026 | Played | – | – |
| Week 6 | Saturday, 8 August 2026 | Played | – | – |
| Week 7 | Saturday, 15 August 2026 | Played | – | – |
| Week 8 | Saturday, 22 August 2026 | 49 matches · provisional | 11 of 49 settled | – |
| Week 9 | Saturday, 29 August 2026 | 49 matches · provisional | 10 of 49 settled | – |
| Week 10 | Saturday, 5 September 2026 | 49 matches · provisional | 11 of 49 settled | – |
| Week 11 | Saturday, 12 September 2026 | 49 matches · provisional | 12 of 49 settled | – |
| Week 12 | Saturday, 19 September 2026 | 49 matches · provisional | 14 of 49 settled | – |
| Week 13 | Saturday, 26 September 2026 | Played | – | – |
| Week 14 | Saturday, 3 October 2026 | Played | – | – |
| Week 15 | Saturday, 10 October 2026 | 49 matches · provisional | 11 of 49 settled | – |
| Week 16 | Saturday, 17 October 2026 | 49 matches · provisional | 6 of 49 settled | 1 score draw |
| Week 17 | Saturday, 24 October 2026 | 49 matches · provisional | 8 of 49 settled | 1 score draw |
| Week 18 | Saturday, 31 October 2026 | 49 matches · provisional | 9 of 47 settled | 1 score draw |
| Week 19 | Saturday, 7 November 2026 | This week | – | – |
| Week 20 | Saturday, 14 November 2026 | To come | – | – |
| Week 21 | Saturday, 21 November 2026 | To come | – | – |
| Week 22 | Saturday, 28 November 2026 | To come | – | – |
| Week 23 | Saturday, 5 December 2026 | To come | – | – |
| Week 24 | Saturday, 12 December 2026 | To come | – | – |
| Week 25 | Saturday, 19 December 2026 | To come | – | – |
| Week 26 | Saturday, 26 December 2026 | To come | – | – |
| Week 27 | Saturday, 2 January 2027 | To come | – | – |
| Week 28 | Saturday, 9 January 2027 | To come | – | – |
| Week 29 | Saturday, 16 January 2027 | To come | – | – |
| Week 30 | Saturday, 23 January 2027 | To come | – | – |
| Week 31 | Saturday, 30 January 2027 | To come | – | – |
| Week 32 | Saturday, 6 February 2027 | To come | – | – |
| Week 33 | Saturday, 13 February 2027 | To come | – | – |
| Week 34 | Saturday, 20 February 2027 | To come | – | – |
| Week 35 | Saturday, 27 February 2027 | To come | – | – |
| Week 36 | Saturday, 6 March 2027 | To come | – | – |
| Week 37 | Saturday, 13 March 2027 | To come | – | – |
| Week 38 | Saturday, 20 March 2027 | To come | – | – |
| Week 39 | Saturday, 27 March 2027 | To come | – | – |
| Week 40 | Saturday, 3 April 2027 | To come | – | – |
| Week 41 | Saturday, 10 April 2027 | To come | – | – |
| Week 42 | Saturday, 17 April 2027 | To come | – | – |
| Week 43 | Saturday, 24 April 2027 | To come | – | – |
| Week 44 | Saturday, 1 May 2027 | To come | – | – |
| Week 45 | Saturday, 8 May 2027 | To come | – | – |
| Week 46 | Saturday, 15 May 2027 | To come | – | – |
| Week 47 | Saturday, 22 May 2027 | To come | – | – |
| Week 48 | Saturday, 29 May 2027 | To come | – | – |
| Week 49 | Saturday, 5 June 2027 | To come | – | – |
| Week 50 | Saturday, 12 June 2027 | To come | – | – |
| Week 51 | Saturday, 19 June 2027 | To come | – | – |
| Week 52 | Saturday, 26 June 2027 | To come | – | – |
Coupons for coming weeks appear as soon as their fixtures are confirmed; draw chances are published at 00:00 WAT on the Thursday before each Saturday.