Major League Soccer predictions
USA · Football · 30 teams
Major League Soccer predictions and betting tips: our tip, win probabilities and the odds for every upcoming Major League Soccer match, plus the Major League Soccer table, top scorers, recent results and how our Major League Soccer tips have done.
Premier LeagueChampions LeagueLa LigaSerie ABundesligaAnd more
Upcoming Major League Soccer predictions
No Major League Soccer fixtures in the next two weeks.
Recent Major League Soccer results
Major League Soccer results at a glance
Home team wins
In 45.86% of the 495 games played this season, the home team won.
Number of draws
In 26.06% of the 495 games played this season, it finished as a draw.
Away team wins
In 28.08% of the 495 games played this season, the away team won.
Goals
- Goals per game
- 3.26
- Over 2.5 goals
- 64.44%
- Both teams scored
- 64.24%
Major League Soccer table
| # | Team | P | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 33 | 18 | 7 | 8 | +38 | 61 | WWLWD |
| 1 | Nashville SC | 33 | 22 | 8 | 3 | +44 | 74 | WDWDW |
| 2 | FC Dallas | 33 | 15 | 10 | 8 | +9 | 55 | DLWDW |
| 2 | Inter Miami | 33 | 16 | 11 | 6 | +21 | 59 | WDLWW |
| 3 | San Jose Earthquakes | 33 | 14 | 10 | 9 | +8 | 52 | WDLDD |
| 3 | New England Revolution | 33 | 18 | 4 | 11 | +9 | 58 | LWWWW |
| 4 | St. Louis City | 33 | 14 | 9 | 10 | +10 | 51 | LLLLD |
| 4 | Chicago Fire | 33 | 16 | 7 | 10 | +11 | 55 | WDWLL |
| 5 | Houston Dynamo | 33 | 14 | 9 | 10 | +1 | 51 | LWDDD |
| 5 | Charlotte | 33 | 15 | 8 | 10 | +15 | 53 | WWLDL |
| 6 | Los Angeles FC | 33 | 12 | 11 | 10 | +13 | 47 | LDDWD |
| 6 | Philadelphia Union | 33 | 13 | 8 | 12 | +11 | 47 | LDLDW |
| 7 | Los Angeles Galaxy | 33 | 11 | 11 | 11 | -6 | 44 | WDDWL |
| 7 | FC Cincinnati | 33 | 12 | 10 | 11 | -6 | 46 | WDWWL |
| 8 | Portland Timbers | 33 | 12 | 7 | 14 | -1 | 43 | WWWDL |
| 8 | Columbus Crew | 33 | 13 | 5 | 15 | +6 | 44 | WWWWW |
| 9 | Colorado Rapids | 33 | 12 | 7 | 14 | -1 | 43 | LDWDD |
| 9 | Orlando City SC | 33 | 12 | 7 | 14 | -16 | 43 | LDDWD |
| 10 | Seattle Sounders | 33 | 11 | 10 | 12 | -3 | 43 | LLDDL |
| 10 | New York Red Bulls | 33 | 11 | 6 | 16 | -17 | 39 | LLWLL |
| 11 | Real Salt Lake | 33 | 12 | 6 | 15 | 0 | 42 | LWWWD |
| 11 | New York City FC | 33 | 9 | 12 | 12 | +3 | 39 | DWDDL |
| 12 | Minnesota United FC | 33 | 10 | 11 | 12 | -4 | 41 | WWDWD |
| 12 | Toronto FC | 33 | 9 | 12 | 12 | -12 | 39 | LWLWD |
| 13 | San Diego | 33 | 9 | 11 | 13 | -5 | 38 | WLDDD |
| 13 | Atlanta United FC | 33 | 9 | 6 | 18 | -14 | 33 | WLLLW |
| 14 | Austin | 33 | 8 | 10 | 15 | -21 | 34 | LLWLL |
| 14 | DC United | 33 | 7 | 12 | 14 | -21 | 33 | LLLLL |
| 15 | Sporting Kansas City | 33 | 6 | 5 | 22 | -42 | 23 | DLLLL |
| 15 | CF Montreal | 33 | 6 | 8 | 19 | -30 | 26 | DLLDL |
Major League Soccer top scorers
| # | Player | M | Goals |
|---|---|---|---|
| 1 | 30 | 26 | |
| 2 | 29 | 22 | |
| 3 | 31 | 20 | |
| 4 | 27 | 19 | |
| 5 | 33 | 19 | |
| 6 | 31 | 19 | |
| 7 | 31 | 18 | |
| 8 | 32 | 18 | |
| 9 | 31 | 17 | |
| 10 | 33 | 16 | |
| 11 | 30 | 16 | |
| 12 | 30 | 16 | |
| 13 | 32 | 16 | |
| 14 | 27 | 16 | |
| 15 | 25 | 16 | |
| 16 | 32 | 15 | |
| 17 | 29 | 15 | |
| 18 | 26 | 15 | |
| 19 | 17 | 14 | |
| 20 | 31 | 14 |
About Major League Soccer predictions
Free predictions for every USA Major League Soccer fixture: who wins, the odds and the goals and both-teams-to-score markets. Kick-off times are in West Africa Time.