League One predictions
England · Football · 24 teams
League One predictions and betting tips: our tip, win probabilities and the odds for every upcoming League One match, plus the League One table, top scorers, recent results and how our League One tips have done.
Premier LeagueChampions LeagueLa LigaSerie ABundesligaAnd more
Monday2November 2026
Upcoming League One predictions
Wednesday 4 November · 1 match
Recent League One results
League One results at a glance
Home team wins
42%
In 41.94% of the 155 games played this season, the home team won.
Number of draws
29%
In 29.03% of the 155 games played this season, it finished as a draw.
Away team wins
29%
In 29.03% of the 155 games played this season, the away team won.
Goals
- Goals per game
- 2.82
- Over 2.5 goals
- 53.55%
- Both teams scored
- 57.42%
League One table
| # | Team | P | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield | 13 | 8 | 4 | 1 | +16 | 28 | WWWWD |
| 2 | Stockport County | 14 | 8 | 2 | 4 | +12 | 26 | WLDWW |
| 3 | Oxford United | 12 | 6 | 5 | 1 | +9 | 23 | DWDWD |
| 4 | Luton | 13 | 7 | 2 | 4 | +6 | 23 | WWWWL |
| 5 | Plymouth | 14 | 7 | 2 | 5 | +2 | 23 | DWLLW |
| 6 | Reading | 13 | 6 | 4 | 3 | +12 | 22 | DWWLW |
| 7 | Bradford | 13 | 6 | 4 | 3 | +2 | 22 | LDDWD |
| 8 | Cambridge United | 14 | 5 | 6 | 3 | 0 | 21 | LDLDW |
| 9 | Sheffield Wednesday | 13 | 5 | 5 | 3 | +8 | 20 | DDLLW |
| 10 | Leicester | 13 | 5 | 4 | 4 | +3 | 19 | DWLWW |
| 11 | Milton Keynes Dons | 13 | 4 | 6 | 3 | +2 | 18 | WWWLW |
| 12 | Mansfield Town | 12 | 5 | 3 | 4 | +2 | 18 | LWWDW |
| 13 | Wycombe | 13 | 4 | 6 | 3 | -2 | 18 | WDDWL |
| 14 | Leyton Orient | 13 | 5 | 2 | 6 | +5 | 17 | WLLWD |
| 15 | Burton Albion | 14 | 4 | 5 | 5 | -3 | 17 | LWDDL |
| 16 | Stevenage | 12 | 4 | 4 | 4 | +4 | 16 | DLWLW |
| 17 | Notts County | 12 | 3 | 5 | 4 | -1 | 14 | WDWLL |
| 18 | AFC Wimbledon | 13 | 3 | 4 | 6 | -12 | 13 | LDLLL |
| 19 | Blackpool | 12 | 3 | 3 | 6 | -4 | 12 | DLWLL |
| 20 | Doncaster | 13 | 3 | 3 | 7 | -8 | 12 | LLWLL |
| 21 | Wigan | 13 | 3 | 1 | 9 | -11 | 10 | WLLLW |
| 22 | Peterborough | 13 | 2 | 4 | 7 | -12 | 10 | LDLDW |
| 23 | Barnsley | 12 | 2 | 3 | 7 | -10 | 9 | DLLLL |
| 24 | Bromley | 13 | 2 | 3 | 8 | -20 | 9 | LLDLL |
League One top scorers
| # | Player | M | Goals |
|---|---|---|---|
| 1 | 13 | 13 | |
| 2 | 14 | 9 | |
| 3 | 12 | 9 | |
| 4 | 8 | 8 | |
| 5 | 13 | 7 | |
| 6 | 13 | 7 | |
| 7 | 11 | 6 | |
| 8 | 13 | 6 | |
| 9 | 12 | 6 | |
| 10 | 9 | 6 | |
| 11 | 9 | 6 | |
| 12 | 13 | 5 | |
| 13 | 14 | 5 | |
| 14 | 13 | 5 | |
| 15 | 10 | 5 | |
| 16 | 13 | 4 | |
| 17 | 11 | 4 | |
| 18 | 14 | 4 | |
| 19 | 0 | 4 | |
| 20 | 13 | 4 |
About League One predictions
Free predictions for every England League One fixture: who wins, the odds and the goals and both-teams-to-score markets. Kick-off times are in West Africa Time.